ADAMS, GERALD
Registered agent for 169 entities in Florida. 126 of them are dissolved or revoked for annual report.
By status
- INACTIVE137
- ACTIVE30
By entity type
- Florida Profit Corporation146
- Florida Limited Liability Company20
- Foreign Limited Liability Company1
Top cities
- DANIA BEACH38
- HOLLYWOOD19
- DANIA12
- FORT LAUDERDALE10
- PEMBROKE PINES5
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| LIFESTREAM USA LLC | Florida Limited Liability Company | ACTIVE | SEMINOLE | 04/29/2026 |
| SHYHLY LLC | Florida Limited Liability Company | ACTIVE | DANIA | 05/01/2025 |
| THRIFTYGADGETS INC | Florida Profit Corporation | ACTIVE | DANIA | 03/19/2025 |
| REYIM EXPRESS LLC | Florida Limited Liability Company | ACTIVE | DANIA | 01/21/2025 |
| PROMONTE INC | Florida Profit Corporation | ACTIVE | DANIA | 03/13/2024 |
| CASILLERO ELECTRONICO FLORIDA INC | Florida Profit Corporation | INACTIVE | NORTH MIAMI BEACH | 07/24/2023 |
| CINDERELLA SVC INC | Florida Profit Corporation | ACTIVE | HOLLYWOOD | 07/05/2023 |
| FL-JUDICIAL REGISTRY CORPORATION | Florida Profit Corporation | INACTIVE | ST. PETERSBURG | 06/30/2023 |
| GYM EQUIPMENT INNOVATIONS LLC | Florida Limited Liability Company | INACTIVE | DANIA | 05/11/2023 |
| AURORA SVC INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 02/07/2023 |
| ASLANOVICH INC | Florida Profit Corporation | INACTIVE | NORTH MIAMI BEACH | 01/30/2023 |
| M & J ECO COMPANY INC | Florida Profit Corporation | ACTIVE | HOLLYWOOD | 10/31/2022 |
| LIDIIASUN INC | Florida Profit Corporation | INACTIVE | MIAMI BEACH | 06/13/2022 |
| SPA 432 LLC | Florida Limited Liability Company | ACTIVE | Dania Beach | 05/03/2022 |
| GAVR INC | Florida Profit Corporation | ACTIVE | SUNNY ISLES BEACH | 04/12/2022 |
Agents of similar size
- ESJ ASSET MANAGEMENT LLC 338
- JTAX CORP 338
- KLEIN, JEFFREY G 338
- GARCIA, JOSE A 338
- TAX CARE MIRAMAR 338