AKEL, EDWARD C
Registered agent for 539 entities in Florida. 323 of them are dissolved or revoked for annual report.
By status
- INACTIVE274
- ACTIVE53
By entity type
- Florida Profit Corporation198
- Florida Limited Liability Company116
- Florida Non Profit Corporation8
- Florida Limited Partnership4
- Foreign Profit Corporation1
Top cities
- JACKSONVILLE209
- PONTE VEDRA BEACH25
- ORANGE PARK17
- FERNANDINA BEACH7
- JACKSONVILLE BEACH7
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| COVER MY TRACTOR, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 09/12/2024 |
| CGE GOMBERT, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 12/07/2022 |
| BRASS TAXES & ACCOUNTING, LLC | Florida Limited Liability Company | INACTIVE | JACKSONVILLE | 03/22/2022 |
| SECURITY MANAGEMENT, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 03/14/2022 |
| ADAMEC MARINE, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 05/04/2021 |
| COMMERCIAL FIXTURE AND SUPPLY LLC | Florida Limited Liability Company | INACTIVE | JACKSONVILLE | 08/07/2017 |
| SIERRA RUN, LLC | Florida Limited Liability Company | ACTIVE | Jacksonville | 02/27/2017 |
| DAYBREAKERS JAX, LLC | Florida Limited Liability Company | INACTIVE | JACKSONVILLE | 02/15/2017 |
| OAKLEAF ENTERPRISES LLC | Florida Limited Liability Company | INACTIVE | PONTE VEDRA BEACH | 01/30/2017 |
| STAR ASSETS INVESTMENTS, LLC | Florida Limited Liability Company | INACTIVE | JACKSONVILLE | 11/10/2016 |
| JACKSONVILLE ECOMMERCE PROPERTIES, LLC | Florida Limited Liability Company | INACTIVE | PONTE VEDRA BEACH | 07/21/2016 |
| ADAMEC ST. AUGUSTINE, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 07/12/2016 |
| SEATING SOLUTIONS USA, LLC | Florida Limited Liability Company | INACTIVE | PONTE VEDRA BEACH | 05/09/2016 |
| DELOACH RENTALS, LLC | Florida Limited Liability Company | INACTIVE | JACKSONVILLE BEACH | 02/03/2016 |
| D.W. ALLEN MARINE SERVICES, INC. | Florida Profit Corporation | INACTIVE | JACKSONVILLE | 10/05/2015 |
Agents of similar size
- DADE COUNTY CORPORATE AGENTS, INC. 1,075
- X 1,074
- PRODEZK INC 1,056
- NATIONAL REGISTERED AGENTS, INC. 1,037
- FL REGISTERED AGENTS SERVICES LLC 1,033