BLODIG, GREGORY J
Registered agent for 706 entities in Florida. 569 of them are dissolved or revoked for annual report.
By status
- INACTIVE582
- ACTIVE8
By entity type
- Florida Profit Corporation373
- Florida Limited Liability Company196
- Florida Limited Partnership11
- Foreign Limited Liability Company5
- Foreign Profit Corporation3
Top cities
- FORT LAUDERDALE71
- BOCA RATON66
- FT. LAUDERDALE53
- FT LAUDERDALE47
- MIAMI BEACH37
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| WESTGATE FUNDING 2007, LLC | Foreign Limited Liability Company | INACTIVE | ORLANDO | 11/06/2007 |
| GOLDEN WINVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | CORAL SPRINGS | 06/22/2007 |
| ARBORS MANAGEMENT GUARANTEE, LLC | Florida Limited Liability Company | INACTIVE | MIAMI BEACH | 06/21/2007 |
| MORTGAGE GIANTS, INC. | Florida Profit Corporation | INACTIVE | WINTER SPRINGS | 05/14/2007 |
| ASHLEY B DEVELOPERS, LLC | Florida Limited Liability Company | INACTIVE | MIAMI | 04/23/2007 |
| SQ MAGNOLIA, LLC | Florida Limited Liability Company | INACTIVE | POMPANO BEACH | 04/11/2007 |
| TOMATO HEADS LUXURY GROUP, LLC | Florida Limited Liability Company | INACTIVE | FT LAUDERDALE | 03/22/2007 |
| AB, LLC | Florida Limited Liability Company | INACTIVE | DAVIE | 03/06/2007 |
| PET PHOTO ART, LLC | Florida Limited Liability Company | INACTIVE | BOYNTON BEACH | 03/05/2007 |
| A+ DEBT FREE, LLC | Florida Limited Liability Company | INACTIVE | UNIVERSITY PARK | 02/22/2007 |
| DILIGENT LAWN AND PEST CONTROL, INC. | Florida Profit Corporation | INACTIVE | BOCA RATON | 02/22/2007 |
| ORANGE LAND DEVELOPMENT, LLC | Florida Limited Liability Company | INACTIVE | ORLANDO | 02/06/2007 |
| ALTAAZVENU, LLC | Florida Limited Liability Company | INACTIVE | MIAMI BEACH | 01/23/2007 |
| TWO ELEVEN OXFORD TERRACE, LLC | Florida Limited Liability Company | INACTIVE | TAMARAC | 01/16/2007 |
| FRANKLIN ELLIOTT, INC. | Florida Profit Corporation | INACTIVE | BOCA RATON | 01/16/2007 |
Agents of similar size
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347