BT7 PARTNERS TAX COMPLIANCE SERVICES LLC
Registered agent for 693 entities in Florida. 43 of them are dissolved or revoked for annual report.
By status
- ACTIVE583
- INACTIVE106
By entity type
- Florida Limited Liability Company637
- Florida Profit Corporation46
- Foreign Limited Liability Company4
- Florida Non Profit Corporation1
- Foreign Profit Corporation1
Top cities
- ORLANDO421
- WINTER GARDEN48
- MIAMI33
- WINDERMERE20
- KISSIMMEE19
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| NORWIND SOLUTIONS LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 07/24/2026 |
| LIBER PROPERTIES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 06/24/2026 |
| DCX FLORIDA REAL ESTATE LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 06/23/2026 |
| NATIONAL SIGN & VISUAL SOLUTIONS LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 06/23/2026 |
| TRIADE PARTNERS LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 06/19/2026 |
| ACTS & GRACE GROUP CORP | Florida Profit Corporation | ACTIVE | ORLANDO | 06/19/2026 |
| BY KOJI LLC | Florida Limited Liability Company | ACTIVE | BELLA COLLINA | 06/15/2026 |
| M&K BUSINESS & INVESTMENTS LLC | Florida Limited Liability Company | ACTIVE | BELLA COLLINA | 06/15/2026 |
| MASTER TORK INTERNATIONAL CORP | Florida Profit Corporation | ACTIVE | ORLANDO | 06/15/2026 |
| JPC USA INVESTIMENTOS LLC | Florida Limited Liability Company | ACTIVE | MONTVERDE | 06/03/2026 |
| LUCAS & MATHEUS NASCIMENTO LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 05/07/2026 |
| GRUPO UNIKA LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 05/05/2026 |
| APEXCARE SYSTEM LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 05/04/2026 |
| OCEAN SUGARS ALGALYTE LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 04/29/2026 |
| CARNEIRO CONSULTING GROUP LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 04/27/2026 |
Agents of similar size
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347