COHEN, DAVID S
Registered agent for 178 entities in Florida. 126 of them are dissolved or revoked for annual report.
By status
- INACTIVE137
- ACTIVE34
By entity type
- Florida Limited Liability Company131
- Florida Profit Corporation34
- Florida Non Profit Corporation2
- Foreign Limited Partnership2
- Foreign Limited Liability Company1
Top cities
- ORLANDO82
- LONGWOOD20
- WINTER PARK6
- ALTAMONTE SPRINGS4
- LAKE MARY4
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| BLOOMS D'ELEGANCE LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 04/09/2025 |
| 2180 N. PARK AVE. UNIT C, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 02/20/2025 |
| 45 FENWICK, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/28/2025 |
| 89 WESTHAMPTON, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/28/2025 |
| 23 POPPY, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/28/2025 |
| 4 RED FOX, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/28/2025 |
| 7 ETHEL, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/28/2025 |
| 5 BUFFALO VIEW, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/28/2025 |
| 11 ZELDA, LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/28/2025 |
| 6650 MILLS ROAD LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/13/2025 |
| SAMMUCA LLC | Florida Limited Liability Company | ACTIVE | LONGWOOD | 01/18/2024 |
| APRIL MANAGEMENT LLC | Florida Limited Liability Company | INACTIVE | ORLANDO | 07/01/2022 |
| EUPHORIA EVENTS LLC | Florida Limited Liability Company | INACTIVE | NAPLES | 05/05/2022 |
| NEWPORT MANAGEMENT LLC | Florida Limited Liability Company | ACTIVE | IRVINE | 10/26/2021 |
| MAYA PURA LLC | Florida Limited Liability Company | INACTIVE | BOCA RATON | 10/22/2021 |
Agents of similar size
- WASERSTEIN, RICHARD 356
- NS CORPORATE SERVICES INC. 355
- GAY, JIM 355
- GONZALEZ, LUIS 355
- PEREZ, JOSE 354