COOK, JOSEPH M
Registered agent for 169 entities in Florida. 159 of them are dissolved or revoked for annual report.
By status
- INACTIVE169
By entity type
- Florida Profit Corporation123
- Florida Limited Liability Company42
- Florida Non Profit Corporation4
Top cities
- MIRAMAR BEACH151
- PENSACOLA9
- SAN DIEGO3
- DEFUNIAK SPRINGS2
- NICEVILLE2
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| JOSEPH COOK & ASSOCIATES, INC. | Florida Profit Corporation | INACTIVE | MIRAMAR BEACH | 04/12/2012 |
| RLRR, INC. | Florida Profit Corporation | INACTIVE | MIRAMAR BEACH | 10/14/2011 |
| JOSEPH COOK PLLC | Florida Limited Liability Company | INACTIVE | NICEVILLE | 05/16/2011 |
| MIRAMAR DGI, LLC | Florida Limited Liability Company | INACTIVE | MIRAMAR BEACH | 11/03/2010 |
| GLENBURN 1.37, LLC | Florida Limited Liability Company | INACTIVE | MIRAMAR BEACH | 11/02/2009 |
| BEAVER DAM HOLDINGS, LLC | Florida Limited Liability Company | INACTIVE | MIRAMAR BEACH | 05/21/2009 |
| ROSEMARY STRUYK HOLDINGS, LLC | Florida Limited Liability Company | INACTIVE | MIRAMAR BEACH | 05/19/2009 |
| MISSTAS OF STONE COUNTY, INC. | Florida Profit Corporation | INACTIVE | SAN DIEGO | 05/22/2008 |
| MISSTAS, LLC | Florida Limited Liability Company | INACTIVE | SAN DIEGO | 05/21/2008 |
| SECAPMS, LLC | Florida Limited Liability Company | INACTIVE | ANNISTON | 05/21/2008 |
| EMERALD'S BEACHSTRO, LLC | Florida Limited Liability Company | INACTIVE | MIRAMAR BEACH | 07/10/2007 |
| BUNKLEY'S BISTRO, INC. | Florida Profit Corporation | INACTIVE | MIRAMAR BEACH | 07/10/2007 |
| BEACHSTRO, INC. | Florida Profit Corporation | INACTIVE | MIRAMAR BEACH | 07/10/2007 |
| TENFOLD ENTERPRISES, INC. | Florida Profit Corporation | INACTIVE | MIRAMAR BEACH | 07/10/2007 |
| FIRST INFINITY, LLC | Florida Limited Liability Company | INACTIVE | MIRAMAR BEACH | 04/02/2007 |
Agents of similar size
- ESJ ASSET MANAGEMENT LLC 338
- JTAX CORP 338
- KLEIN, JEFFREY G 338
- GARCIA, JOSE A 338
- TAX CARE MIRAMAR 338