CSG CAPITAL SERVICES GROUP INC
Registered agent for 250 entities in Florida. 109 of them are dissolved or revoked for annual report.
By status
- INACTIVE174
- ACTIVE71
By entity type
- Florida Limited Liability Company186
- Florida Profit Corporation54
- Florida Non Profit Corporation4
- Foreign Limited Liability Company1
Top cities
- DEERFIELD BEACH69
- BOCA RATON30
- ORLANDO14
- POMPANO BEACH14
- DEERFIELD BCH13
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| DYNAMOS ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 05/01/2026 |
| JEM INFINITY CO | Florida Profit Corporation | ACTIVE | ORLANDO | 03/23/2026 |
| CENTRAL FLORIDA GLOBAL TRADE LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 09/26/2025 |
| BROTHER'S INVESTMENT SERVICES LLC | Florida Limited Liability Company | INACTIVE | ORLANDO | 07/09/2025 |
| JONKER ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 07/08/2025 |
| ARRUDA INVESTMENTS LLC | Foreign Limited Liability Company | ACTIVE | SHERIDAN | 04/22/2025 |
| MGSA ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 11/12/2024 |
| IMAN ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 08/29/2024 |
| HERD INTERNATIONAL GROUP SUPPLIES LLC | Florida Limited Liability Company | INACTIVE | ORLANDO | 08/16/2024 |
| NM SANTOS TRADING LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 05/24/2024 |
| DOMINUS VOBISCUM FOUNDATION CORP | Florida Non Profit Corporation | ACTIVE | ORLANDO | 05/10/2024 |
| RL FURTADO LLC | Florida Limited Liability Company | INACTIVE | SUNNY ISLES | 08/13/2020 |
| BWA TECHNOLOGY LLC | Florida Limited Liability Company | ACTIVE | DEERFIELD BEACH | 07/21/2020 |
| LNW PROTECTION LLC | Florida Limited Liability Company | INACTIVE | DEERFIELD BEACH | 07/17/2020 |
| SPECS VISION GROUP LLC | Florida Limited Liability Company | ACTIVE | Lighthouse Point | 07/10/2020 |
Agents of similar size
- MATTHEWS, DANA C 500
- NORTHWEST REGISTERED AGENT 499
- GARCIA, CARLOS 499
- BCRA,LLC 497
- KADOW, JOSEPH J 496