DARIA US ACCOUNTING SERVICE LLC
Registered agent for 759 entities in Florida.
By status
- ACTIVE753
- INACTIVE3
By entity type
- Florida Limited Liability Company755
- Florida Profit Corporation1
Top cities
- FORT MYERS754
- fORT MYERS2
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| KLEINMANN CGN GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/26/2026 |
| NIKOVA GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/26/2026 |
| NIKODA GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/26/2026 |
| NORDICA GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/26/2026 |
| BHOGO GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/26/2026 |
| DIBAATZ GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/26/2026 |
| YOMY GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/15/2026 |
| SOLUNA COACHING GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/15/2026 |
| ROSAFINKA GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/15/2026 |
| AMATRIX GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/15/2026 |
| GMJPR GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/01/2026 |
| HERZMELI GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/01/2026 |
| WEDECORP GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/01/2026 |
| PHILNEWASSET GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/01/2026 |
| WOLFRAMS LIBERTY GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 06/01/2026 |
Agents of similar size
- NCH REGISTERED AGENT 1,510
- HAVRE, BILL 1,471
- CORPORATION COMPANY OF ORLANDO 1,439
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371