DEAN MEAD SERVICES, LLC
Registered agent for 537 entities in Florida. 52 of them are dissolved or revoked for annual report.
By status
- ACTIVE355
- INACTIVE146
By entity type
- Florida Limited Liability Company359
- Florida Profit Corporation65
- Florida Non Profit Corporation33
- Foreign Limited Liability Company21
- Florida Limited Partnership12
Top cities
- ORLANDO64
- VERO BEACH40
- MELBOURNE24
- WINTER PARK22
- ATLANTA20
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| MODERN WELLNESS VENTURES, LLC | Florida Limited Liability Company | ACTIVE | NEW SMYRNA BEACH | 07/27/2026 |
| FAVORITE 3009, LLC | Florida Limited Liability Company | ACTIVE | INDIALANTIC | 06/12/2026 |
| TWO CANAL 400, LLC | Florida Limited Liability Company | ACTIVE | NEW SMYRNA BEACH | 06/08/2026 |
| DEVCON DIGITAL, LLC | Florida Limited Liability Company | ACTIVE | PALM BEACH GARDENS | 04/29/2026 |
| SEWALL COTTAGE, LLC | Florida Limited Liability Company | ACTIVE | INDIALANTIC | 04/27/2026 |
| OUTRIGGER 105, LLC | Florida Limited Liability Company | ACTIVE | INDIALANTIC | 04/27/2026 |
| WANACHAI, LLC | Florida Limited Liability Company | ACTIVE | INDIALANTIC | 04/24/2026 |
| ALL ADVANTAGE, LLC | Florida Limited Liability Company | ACTIVE | INDIALANTIC | 04/24/2026 |
| BPMP-C3C5, LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 03/18/2026 |
| RIVER HAMMOCK HOLDINGS, LLC | Florida Limited Liability Company | ACTIVE | FORT PIERCE | 03/12/2026 |
| BOSTON SUNRISE, LLC | Florida Limited Liability Company | ACTIVE | BONITA SPRINGS | 02/10/2026 |
| ECO DEVELOPMENT CENTRAL FL, LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 02/06/2026 |
| ECOSTERIS NORTH FL, INC. | Florida Profit Corporation | ACTIVE | BOCA RATON | 02/06/2026 |
| LODGE LIFT, LLC | Florida Limited Liability Company | ACTIVE | VERO BEACH | 02/02/2026 |
| GOSON AVIATION, LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 01/16/2026 |
Agents of similar size
- X 1,074
- PRODEZK INC 1,056
- NATIONAL REGISTERED AGENTS, INC. 1,037
- FL REGISTERED AGENTS SERVICES LLC 1,033
- WORLD CORPORATE SERVICES, INC. 1,002