DELOACH, DENNIS R JR
Registered agent for 178 entities in Florida. 57 of them are dissolved or revoked for annual report.
By status
- INACTIVE97
By entity type
- Florida Profit Corporation96
- Florida Non Profit Corporation1
Top cities
- SEMINOLE92
- SEMINOLE FL2
- ENTOBICOKE, ONTARIO1
- Osprey1
- UNIONVILLE, ONT., CANADA1
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| MARBET INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 10/20/1982 |
| ALETTA INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 09/10/1982 |
| SNOW OWL INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | UNIONVILLE, ONT., CANADA | 02/19/1982 |
| DIVING PELICAN, INC. | Florida Profit Corporation | INACTIVE | ENTOBICOKE, ONTARIO | 12/17/1981 |
| HART INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 11/23/1981 |
| SISCA INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 11/06/1981 |
| CORAL REEF RESORT CONDOMINIUM ASSOCIATION, INC. | Florida Non Profit Corporation | INACTIVE | SEMINOLE | 10/09/1981 |
| TORFLOR, INCORPORATED | Florida Profit Corporation | INACTIVE | SEMINOLE | 09/28/1981 |
| WILL-TO-WIN CORPORATION | Florida Profit Corporation | INACTIVE | SEMINOLE | 09/28/1981 |
| RED OAK INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 09/28/1981 |
| LAWRENCE INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 09/25/1981 |
| TANBOW HOLDINGS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 09/24/1981 |
| POLLY INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 09/10/1981 |
| ZEUGMES, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 08/18/1981 |
| MAX INVESTMENTS, INC. | Florida Profit Corporation | INACTIVE | SEMINOLE | 08/06/1981 |
Agents of similar size
- WASERSTEIN, RICHARD 356
- NS CORPORATE SERVICES INC. 355
- GAY, JIM 355
- GONZALEZ, LUIS 355
- PEREZ, JOSE 354