DISCERN REGISTERED AGENT INC.
Registered agent for 169 entities in Florida. 1 of them are dissolved or revoked for annual report.
By status
- ACTIVE155
- INACTIVE3
By entity type
- Foreign Limited Liability Company71
- Foreign Profit Corporation59
- Florida Limited Liability Company17
- Florida Profit Corporation11
Top cities
- NEW YORK16
- MIAMI13
- Miami9
- Columbia8
- New York8
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| SPARK INSURANCE HOLDINGS LLC | Foreign Limited Liability Company | ACTIVE | NEW YORK | 07/30/2026 |
| MIDFIELD HQ, INC. | Foreign Profit Corporation | ACTIVE | MIAMI | 07/07/2026 |
| FLUIDSTACK INC | Foreign Profit Corporation | ACTIVE | NEW YORK | 07/01/2026 |
| GRADUATE EDUCATION INSURANCE SERVICES, INC. | Foreign Profit Corporation | ACTIVE | LITTLE ROCK | 06/05/2026 |
| HERE NOW HEALTHCARE, PC, INC. | Foreign Profit Corporation | ACTIVE | VIRGINIA BEACH | 05/29/2026 |
| INSPIREN MEDICAL GROUP, P.A. | Florida Profit Corporation | ACTIVE | BROOKLYN | 05/26/2026 |
| RECOLOCAL LLC | Foreign Limited Liability Company | ACTIVE | MIAMI | 05/07/2026 |
| MAXXIMUSAI, INC. | Foreign Profit Corporation | ACTIVE | WEST PALM BEACH | 04/22/2026 |
| QUBITAC, INC. | Foreign Profit Corporation | ACTIVE | GAINESVILLE | 04/22/2026 |
| ALLIANTS TECHNOLOGY USA, INC. | Foreign Profit Corporation | ACTIVE | MIAMI | 04/20/2026 |
| NEBUSAI, INC. | Foreign Profit Corporation | ACTIVE | TAMPA | 04/20/2026 |
| KEEPUP FINANCIAL, INC. | Foreign Profit Corporation | ACTIVE | MIAMI BEACH | 04/13/2026 |
| TRUENTITY CORPORATION | Foreign Profit Corporation | ACTIVE | CHAPEL HILL | 03/26/2026 |
| CAROLINE AI INC. | Foreign Profit Corporation | ACTIVE | NEW YORK | 03/23/2026 |
| SHIBUMI SHADE, INC. | Foreign Profit Corporation | ACTIVE | RALEIGH | 03/13/2026 |
Agents of similar size
- ESJ ASSET MANAGEMENT LLC 338
- JTAX CORP 338
- KLEIN, JEFFREY G 338
- GARCIA, JOSE A 338
- TAX CARE MIRAMAR 338