ELO ENTERPRISES, INC.
Registered agent for 717 entities in Florida. 216 of them are dissolved or revoked for annual report.
By status
- INACTIVE194
- ACTIVE176
By entity type
- Florida Limited Liability Company197
- Florida Profit Corporation166
- Foreign Profit Corporation3
- Florida Non Profit Corporation2
- Foreign Limited Liability Company2
Top cities
- BOCA RATON146
- MIAMI49
- FORT LAUDERDALE15
- DORAL12
- Miami11
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| TOP SUL USA LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 07/28/2026 |
| BOTANIKO DRIVE LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 06/25/2026 |
| EDISON DE ASSIS JUNIOR LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 06/09/2026 |
| CORESEW PARTS LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 05/15/2026 |
| PROVIDENCE PDM PARTNERS LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 04/28/2026 |
| ZAPAMERICAN LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 04/06/2026 |
| VRS CAPITAL GROUP LLC | Florida Limited Liability Company | ACTIVE | WINTER GARDEN | 02/20/2026 |
| EXCHANGER SERVICES & CHILLER REPAIR LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 01/29/2026 |
| P8 TRADING LLC | Florida Limited Liability Company | ACTIVE | DORAL | 01/23/2026 |
| AWS GROUP USA LLC | Florida Limited Liability Company | ACTIVE | WINTER GARDEN | 01/14/2026 |
| AQUATRUST POOLS FLORIDA LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 01/06/2026 |
| RARA INVESTMENTS LLC | Florida Limited Liability Company | ACTIVE | CHARLOTTE | 11/24/2025 |
| SURFSIDE PROPERTY CONCIERGE LLC | Florida Limited Liability Company | ACTIVE | SURFSIDE | 11/18/2025 |
| LAUDY VENTURES LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 11/10/2025 |
| EVEREST STONES & SLABS LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 11/04/2025 |
Agents of similar size
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347