ENTITY PROTECT RA SERVICES
Registered agent for 5,056 entities in Florida. 239 of them are dissolved or revoked for annual report.
By status
- ACTIVE4,414
- INACTIVE641
By entity type
- Florida Limited Liability Company5,055
Top cities
- ORLANDO726
- MIAMI692
- JACKSONVILLE432
- TAMPA375
- WINTER SPRINGS117
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| GREEN APPLE TUTORS LLC | Florida Limited Liability Company | ACTIVE | LAUDERDALE LAKES | 07/31/2026 |
| ANTHONY MILLS HANDYMAN SERVICES LLC | Florida Limited Liability Company | ACTIVE | FOUNTAIN | 07/30/2026 |
| JEGZ LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 07/30/2026 |
| LILBIT PASTRY LLC | Florida Limited Liability Company | ACTIVE | NORTH FORT MYERS | 07/30/2026 |
| LARGHETTO TRUCKING LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 07/30/2026 |
| FOCUS HOME WATCH LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 07/30/2026 |
| POKEWALLSPIN LLC | Florida Limited Liability Company | ACTIVE | WEST PALM BEACH | 07/30/2026 |
| WATA LIME CHARTERS LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 07/30/2026 |
| TYTUCKBIRD LLC | Florida Limited Liability Company | ACTIVE | AVON PARK | 07/30/2026 |
| KOMINOTE LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 07/30/2026 |
| FAMILY BIZNEZ CLEANING LLC | Florida Limited Liability Company | ACTIVE | TALLAHASSEE | 07/30/2026 |
| OYSSEBAS LLC | Florida Limited Liability Company | ACTIVE | WEBSTER | 07/30/2026 |
| OK ROLLING ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 07/29/2026 |
| B18 ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | ODESSA | 07/29/2026 |
| EDGARDEMELOSANTOSVO LLC | Florida Limited Liability Company | ACTIVE | CLEARWATER | 07/29/2026 |
Agents of similar size
- LEGALCORP SOLUTIONS, LLC 10,110
- CAPITOL CORPORATE SERVICES, INC. 9,003
- AMERILAWYER CHARTERED 7,583
- FILINGS, INC. 7,551
- AMERILAWYER 7,433