FIELDSTONE, RONALD R
Registered agent for 703 entities in Florida. 467 of them are dissolved or revoked for annual report.
By status
- INACTIVE515
- ACTIVE106
By entity type
- Florida Limited Liability Company412
- Florida Profit Corporation138
- Foreign Limited Liability Company29
- Florida Limited Partnership26
- Florida Non Profit Corporation9
Top cities
- MIAMI193
- CORAL GABLES168
- MIAMI BEACH56
- AVENTURA20
- HOLLYWOOD10
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| FILIKI ETERIA INC. | Florida Profit Corporation | ACTIVE | Coral Gables | 06/04/2025 |
| PEEBLES FLORAL VENTURES LLC | Foreign Limited Liability Company | ACTIVE | MIAMI | 05/28/2025 |
| MERSEY HOLDINGS II LLC | Florida Limited Liability Company | ACTIVE | Coral Gables | 04/09/2025 |
| MERSEY HOLDINGS LLC | Florida Limited Liability Company | ACTIVE | Coral Gables | 03/31/2025 |
| NMS NORFOLK LLC | Florida Limited Liability Company | ACTIVE | CORAL GABLES | 12/05/2024 |
| TPC VENETIAN WAY, LLC | Foreign Limited Liability Company | ACTIVE | MIAMI | 11/25/2024 |
| LEGACY RED VENTURES LLC | Foreign Limited Liability Company | INACTIVE | MIAMI BEACH | 11/15/2024 |
| 1198 VENETIAN OWNER LLC | Foreign Limited Liability Company | INACTIVE | MIAMI BEACH | 09/30/2024 |
| NOMAD 43 LLC | Florida Limited Liability Company | ACTIVE | CORAL GABLES | 04/29/2024 |
| PEEBLES EXCHANGE, LLC | Foreign Limited Liability Company | INACTIVE | MIAMI BEACH | 04/03/2024 |
| REAL ESTATE JAZZ LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 04/02/2024 |
| 163RD STREET MALL 26 WEST LLC | Florida Limited Liability Company | ACTIVE | North Miami Beach | 03/11/2024 |
| BBT 163RD MALL LLC | Florida Limited Liability Company | ACTIVE | NORTH MIAMI BEACH | 03/11/2024 |
| 163RD STREET MALL PROPERTY MANAGER 26 LLC | Florida Limited Liability Company | ACTIVE | North Miami Beach | 03/07/2024 |
| YM 163RD MALL 26 LLC | Florida Limited Liability Company | ACTIVE | North Miami Beach | 03/05/2024 |
Agents of similar size
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347