GREEN, BRUCE D
Registered agent for 539 entities in Florida. 358 of them are dissolved or revoked for annual report.
By status
- INACTIVE425
- ACTIVE70
By entity type
- Florida Limited Liability Company327
- Florida Profit Corporation128
- Foreign Profit Corporation18
- Foreign Limited Liability Company14
- Florida Non Profit Corporation6
Top cities
- FORT MYERS151
- FORT LAUDERDALE54
- CAPE CORAL24
- FT MYERS22
- FT. MYERS22
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| JEFFREY KELLER LLC | Florida Limited Liability Company | ACTIVE | PLANTATION | 01/09/2026 |
| CHOBHAM LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 03/19/2025 |
| BRUCE D. GREEN, PLLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 10/01/2024 |
| N200BA LLC | Florida Limited Liability Company | INACTIVE | FORT LAUDERDALE | 04/29/2024 |
| REAL GARDEN ORCHIDS LLC | Florida Limited Liability Company | ACTIVE | FORT LAUDERDALE | 11/21/2023 |
| HIGH LIMITS II, LLC | Florida Limited Liability Company | ACTIVE | FORT LAUDERDALE | 05/05/2023 |
| SN 328 LLC | Florida Limited Liability Company | INACTIVE | FORT LAUDERDALE | 07/11/2022 |
| EFFICIENT AERO SERVICES LLC | Florida Limited Liability Company | INACTIVE | LAKE WORTH | 11/29/2021 |
| K REAL ESTATE, LLC | Florida Limited Liability Company | ACTIVE | FORT LAUDERDALE | 11/12/2021 |
| GGOC LLC | Florida Limited Liability Company | INACTIVE | POMPANO BEACH | 04/12/2021 |
| SOLE SOCIAL, LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 10/06/2020 |
| FLL AIRPORT PROPERTIES LLC | Florida Limited Liability Company | INACTIVE | FORT LAUDERDALE | 10/24/2019 |
| 1059-1063 LLC | Florida Limited Liability Company | INACTIVE | FORT LAUDERDALE | 10/10/2019 |
| WI TRADING (ST. LUCIA) LTD. CORP | Foreign Profit Corporation | INACTIVE | MEDLEY | 10/03/2019 |
| FALCON200 767 INC. | Foreign Profit Corporation | INACTIVE | St. Cloud | 09/23/2019 |
Agents of similar size
- DADE COUNTY CORPORATE AGENTS, INC. 1,075
- X 1,074
- PRODEZK INC 1,056
- NATIONAL REGISTERED AGENTS, INC. 1,037
- FL REGISTERED AGENTS SERVICES LLC 1,033