HAGEN, MAX M
Registered agent for 291 entities in Florida. 158 of them are dissolved or revoked for annual report.
By status
- INACTIVE148
- ACTIVE3
By entity type
- Florida Profit Corporation136
- Florida Limited Liability Company13
- Florida Non Profit Corporation2
Top cities
- HOLLYWOOD25
- MIAMI24
- FT LAUDERDALE9
- NORTH MIAMI BEACH9
- FT. LAUDERDALE8
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| ASSET MANAGEMENT PROPERTY DEVELOPMENT, LLC | Florida Limited Liability Company | INACTIVE | FORT LAUDERDALE | 08/11/2015 |
| MOON CATERING, LLC | Florida Limited Liability Company | INACTIVE | NORTH MIAMI BEACH | 08/13/2014 |
| LIGA INVESTMENT OPPORTUNITIES, LLC | Florida Limited Liability Company | INACTIVE | NORTH MIAMI BEACH | 08/13/2014 |
| STANLEY PEARLMAN ASSOCIATES, INC. | Florida Profit Corporation | INACTIVE | FORT LAUDERDALE | 04/07/2014 |
| THE BATCHELOR GROUP, INC. | Florida Profit Corporation | INACTIVE | Orlando | 04/10/2013 |
| LEGACY REALTY PARTNERS INC. | Florida Profit Corporation | INACTIVE | MIAMI LAKES | 05/02/2012 |
| RONA NAMER, LLC | Florida Limited Liability Company | ACTIVE | CORAL SPRINGS | 03/09/2012 |
| LMGCR ENTERPRISES, INC. | Florida Profit Corporation | INACTIVE | CORAL SPRINGS | 06/16/2011 |
| ASSET MANAGEMENT PROPERTY MANAGEMENT, LLC | Florida Limited Liability Company | INACTIVE | CORAL SPRINGS | 05/26/2011 |
| SEA IT WITH US, INC. | Florida Profit Corporation | INACTIVE | FT LAUDERDALE | 11/29/2010 |
| AURA GRAFIX CORPORATION | Florida Profit Corporation | ACTIVE | POMPANO BEACH | 10/12/2010 |
| HOUSE CHECK INTERNATIONAL, INC. | Florida Profit Corporation | INACTIVE | VERO BEACH | 09/21/2010 |
| FINE STONE IMPORTS, INC. | Florida Profit Corporation | INACTIVE | Wilton Manors | 04/22/2009 |
| HAPPY FEET UNLIMITED, LLC. | Florida Limited Liability Company | INACTIVE | FT. LAUDERDALE | 10/22/2007 |
| METAL-TEC CO. | Florida Profit Corporation | INACTIVE | FT. LAUDERDALE | 10/09/2007 |
Agents of similar size
- GERSON, GARY N 582
- CFRA, LLC 580
- MCNAMARA, THOMAS P 579
- FLORIDA INCORPORATOR 575
- ANDRADE, MARCIO 575