HARRELL, DONALD J
Registered agent for 178 entities in Florida. 155 of them are dissolved or revoked for annual report.
By status
- INACTIVE149
- ACTIVE5
By entity type
- Florida Profit Corporation92
- Florida Limited Liability Company41
- Florida Non Profit Corporation15
- Florida Limited Partnership6
Top cities
- SARASOTA115
- LONGBOAT KEY8
- BRADENTON6
- TAMPA5
- OSPREY2
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| KINGDOM MISSION VENTURES, INC. | Florida Profit Corporation | INACTIVE | SARASOTA | 11/16/2017 |
| LOCKWOOD RIDGE GP, LLC | Florida Limited Liability Company | INACTIVE | MARKHAM | 03/16/2016 |
| SRQ DRONE PRO, LLC | Florida Limited Liability Company | INACTIVE | SARASOTA | 02/05/2016 |
| SRQ YOUTH PUMITAS SOCCER CLUB, INC. | Florida Non Profit Corporation | INACTIVE | SARASOTA | 09/22/2015 |
| KNJ INVESTMENTS, LLC | Florida Limited Liability Company | INACTIVE | SARASOTA | 09/04/2015 |
| WINDING WAY PROPERTY, LLC | Florida Limited Liability Company | INACTIVE | SARASOTA | 05/13/2015 |
| THERESA HOMES, LLC | Florida Limited Liability Company | INACTIVE | LAKEWOOD RANCH | 10/30/2014 |
| BTB GROUP ASSOCIATES, LLC | Florida Limited Liability Company | INACTIVE | SARASOTA | 09/03/2014 |
| MHNCF COMPANY, LLC | Florida Limited Liability Company | INACTIVE | SARASOTA | 12/03/2013 |
| BROWARK PARTNERS OF FLORIDA, LLC | Florida Limited Liability Company | ACTIVE | SARASOTA | 11/14/2013 |
| KELDVALE, LLC | Florida Limited Liability Company | INACTIVE | SARASOTA | 09/09/2013 |
| SOUTHERN DELIGHT FISH FOODS, LLC | Florida Limited Liability Company | INACTIVE | SARASOTA | 08/07/2013 |
| MEDICAL ADVANCEMENTS RESEARCH INSTITUTE, INC. | Florida Non Profit Corporation | INACTIVE | SARASOTA | 07/31/2013 |
| 5830 WOOD HOLDINGS, LLC | Florida Limited Liability Company | INACTIVE | CHESHIRE | 05/08/2012 |
| TOURETTE'S RESEARCH INSTITUTE, INC. | Florida Non Profit Corporation | INACTIVE | SARASOTA | 04/16/2012 |
Agents of similar size
- WASERSTEIN, RICHARD 356
- NS CORPORATE SERVICES INC. 355
- GAY, JIM 355
- GONZALEZ, LUIS 355
- PEREZ, JOSE 354