ISAAC, BRETT
Registered agent for 768 entities in Florida. 513 of them are dissolved or revoked for annual report.
By status
- INACTIVE544
- ACTIVE219
By entity type
- Florida Profit Corporation641
- Florida Limited Liability Company121
- Foreign Limited Liability Company1
Top cities
- JACKSONVILLE597
- ORANGE PARK14
- GREEN COVE SPRINGS9
- MIDDLEBURG9
- CALLAHAN8
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| JOES PROPERTIES, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 07/28/2026 |
| TANNOUS VAPE INC | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 07/23/2026 |
| FLEMING SMOKE & VAPE INC. | Florida Profit Corporation | ACTIVE | FLEMING ISLAND | 06/16/2026 |
| CROWN LIQUORS & SPIRITS INC | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 06/08/2026 |
| HADEEL BEAUTY LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 06/04/2026 |
| ORANGE GAS INC. | Florida Profit Corporation | ACTIVE | PORT ORANGE | 06/04/2026 |
| G SMOKE & VAPE INC. | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 05/27/2026 |
| YASAMIEN ALSHAM INC. | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 05/21/2026 |
| AMERICAN EAGLE GENERAL LOGISTICS & CONTRACTING, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE | 05/19/2026 |
| LITTLE CLOUD VAPE INC. | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 05/15/2026 |
| UNION FOOD STORE INC | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 05/07/2026 |
| SMOKEYS UNIVERSITY INC. | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 04/30/2026 |
| SEMA 904 INC. | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 04/21/2026 |
| HANA MICHAEL INC | Florida Profit Corporation | ACTIVE | JACKSONVILLE | 04/03/2026 |
| UNLIMITED MARBLE DESIGN INC. | Florida Profit Corporation | ACTIVE | PONTE VEDRA BEACH | 03/26/2026 |
Agents of similar size
- NCH REGISTERED AGENT 1,510
- HAVRE, BILL 1,471
- CORPORATION COMPANY OF ORLANDO 1,439
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371