JOSHUA, AARON
Registered agent for 139 entities in Florida. 80 of them are dissolved or revoked for annual report.
By status
- INACTIVE89
- ACTIVE48
By entity type
- Florida Profit Corporation83
- Florida Limited Liability Company46
- Florida Non Profit Corporation8
Top cities
- MIAMI114
- JACKSONVILLE9
- MIAMI,8
- FORT LAUDERDALE2
- Adelanto1
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| LIGHTHOUSE COUNSELING AND THERAPY SERVICES, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 07/28/2026 |
| 2 WHYS INSTITUTE OF HIGHER SELF EDUCATION, INC. | Florida Non Profit Corporation | ACTIVE | MIAMI | 06/19/2026 |
| PLANTREE ADVISORY, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 05/26/2026 |
| THE LITTLE CASHEW, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 05/19/2026 |
| OCH, INC | Florida Profit Corporation | ACTIVE | MIAMI | 04/30/2026 |
| LASUCCI, INC. | Florida Profit Corporation | ACTIVE | MIAMI | 02/27/2026 |
| BLACK OAK AXIS, INC. | Florida Profit Corporation | ACTIVE | MIAMI | 12/19/2025 |
| SANCHO INVESTMENTS, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 12/04/2025 |
| JCIL INVESTMENTS, INC. | Florida Profit Corporation | ACTIVE | MIAMI | 11/18/2025 |
| FORRESTER FOUNDATION, INC. | Florida Non Profit Corporation | ACTIVE | FORT LAUDERDALE | 10/17/2025 |
| EDDIEMAY HOLDING COMPANY, INC. | Florida Profit Corporation | ACTIVE | MIAMI | 10/17/2025 |
| GOLDEN OPPORTUNITY GROUP, INC. | Florida Profit Corporation | ACTIVE | MIAMI | 09/25/2025 |
| NEW HEIGHTS CAPITAL AND INVESTMENTS, LLC | Florida Limited Liability Company | ACTIVE | MIAMI, | 08/05/2025 |
| FOR THE GAME THE MOVEMENT, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 06/05/2025 |
| NATASHA TOWNSEND MANAGEMENT, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 05/19/2025 |
Agents of similar size
- GALLE, CRAIG T 278
- HERNANDEZ, MIGUEL A 278
- NICI, JAMES R 278
- QUINTAO, ANIBAL 278
- RODRIGUEZ, RICARDO 278