KARNIEWICZ, JUDY ESQ.
Registered agent for 169 entities in Florida. 65 of them are dissolved or revoked for annual report.
By status
- ACTIVE77
- INACTIVE72
By entity type
- Florida Limited Liability Company144
- Florida Non Profit Corporation4
- Foreign Profit Corporation1
Top cities
- TAMPA49
- Tampa11
- OCALA10
- LUTZ8
- CLEARWATER6
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| DLMS PROPERTIES, LLC | Florida Limited Liability Company | ACTIVE | OCALA | 05/29/2026 |
| DLM6768, LLC | Florida Limited Liability Company | ACTIVE | OCALA | 04/22/2026 |
| GBR - BAY CREST, LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 02/16/2026 |
| M.A.X. CONTRACTING LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 01/27/2026 |
| PHOENIX UP, LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 12/19/2025 |
| DESKATI PROPERTIES, LLC | Florida Limited Liability Company | ACTIVE | SAN ANTONIO | 03/31/2025 |
| HALO REAL PROPERTY HOLDINGS, LLC | Florida Limited Liability Company | ACTIVE | TARPON SPRINGS | 02/21/2025 |
| HALO ONE, LLC | Florida Limited Liability Company | ACTIVE | TARPON SPRINGS | 02/21/2025 |
| GBR - QOZB, LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 02/05/2025 |
| GBR - QOF, LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 02/04/2025 |
| MIDTOWN SOLUTION SERVICES, LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 01/09/2025 |
| 6403 NORTH 50TH, LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 12/11/2024 |
| 4610 W GRAY, LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 12/04/2024 |
| VIKING F CONSTRUCTION, LLC | Florida Limited Liability Company | ACTIVE | OCALA | 11/15/2024 |
| HOFER FARMS, LLC | Florida Limited Liability Company | ACTIVE | OCALA | 09/17/2024 |
Agents of similar size
- ESJ ASSET MANAGEMENT LLC 338
- JTAX CORP 338
- KLEIN, JEFFREY G 338
- GARCIA, JOSE A 338
- TAX CARE MIRAMAR 338