MANIAR, RAJU
Registered agent for 157 entities in Florida. 127 of them are dissolved or revoked for annual report.
By status
- INACTIVE148
- ACTIVE6
By entity type
- Florida Profit Corporation135
- Florida Limited Liability Company19
Top cities
- CORAL SPRINGS19
- TAMARAC10
- DEERFIELD BEACH8
- MIRAMAR8
- PLANTATION8
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| CENTRIT ENTERPRISES INC | Florida Profit Corporation | ACTIVE | DELRAY BEACH | 08/07/2023 |
| 5 I REALTY HOLDING LLC | Florida Limited Liability Company | INACTIVE | CORAL SPRINGS | 08/24/2022 |
| LIFE STYLE WATCHES AND EYEWEAR CORP | Florida Profit Corporation | INACTIVE | MIAMI | 10/11/2019 |
| POORNIMA INVESTMENTS LLC | Florida Limited Liability Company | ACTIVE | PARKLAND | 10/23/2014 |
| LOTUS INFO SYSTEM INC | Florida Profit Corporation | INACTIVE | FT LAUDERDALE | 06/17/2014 |
| SYNERGY INFO SYSTEM INC | Florida Profit Corporation | INACTIVE | FT LAUDERDALE | 06/16/2014 |
| KEY INFO SYSTEM, INC | Florida Profit Corporation | INACTIVE | FT LAUDERDALE | 03/11/2014 |
| JFA NETWORK LLC | Florida Limited Liability Company | INACTIVE | TAMARAC | 03/10/2014 |
| IPARABELLVM LLC | Florida Limited Liability Company | INACTIVE | TAMARAC | 03/07/2014 |
| ANSIDD ENTERPRISES, INC | Florida Profit Corporation | INACTIVE | WEST PALM BEACH | 02/03/2014 |
| SWAYAM ENTERPRISES, INC | Florida Profit Corporation | INACTIVE | WEST PALM BEACH | 02/03/2014 |
| PLAYPEN LLC | Florida Limited Liability Company | INACTIVE | DEERFIELD | 10/09/2013 |
| APRICOT TECHNOLOGIES INC | Florida Profit Corporation | INACTIVE | CORAL SPRINGS | 06/24/2013 |
| ESVEE INTERNATIONAL INC | Florida Profit Corporation | INACTIVE | TAMARAC | 02/22/2013 |
| I2 CONSULTING, INC. | Florida Profit Corporation | INACTIVE | COCONUT CREEK | 01/23/2013 |
Agents of similar size
- PEEK, DAVID H 313
- SABA, RICHARD D 313
- PERLOW, JEFFREY M 313
- JECOPA LLC 313
- TU CONTADOR EN MIAMI LLC 312