MEJ PROFESSIONAL SERVICES INC
Registered agent for 797 entities in Florida. 130 of them are dissolved or revoked for annual report.
By status
- ACTIVE545
- INACTIVE221
By entity type
- Florida Limited Liability Company614
- Florida Profit Corporation136
- Foreign Limited Liability Company15
- Foreign Profit Corporation1
Top cities
- HOLLYWOOD646
- Hollywood51
- MIAMI16
- hollywood13
- NORTH MIAMI BEACH4
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| EL NUEVO ROBLE LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 07/23/2026 |
| CENTRO INVERSOR Y PROMOTOR LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/29/2026 |
| PALESTRA ITALIA LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/15/2026 |
| RIVNA CONSULTING LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/08/2026 |
| CSR HOLDINGS PROPERTIES LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 05/20/2026 |
| GRIPCOOLER GROUP LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 05/08/2026 |
| COMPASS EVENTS CORP | Florida Profit Corporation | ACTIVE | HOLLYWOOD | 04/30/2026 |
| VALLEY QUEEN LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 04/27/2026 |
| IBELAR LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 04/09/2026 |
| ZVC ROLLS, INC | Florida Profit Corporation | ACTIVE | HOLLYWOOD | 03/25/2026 |
| WSYSTEMS FLORIDA LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 03/19/2026 |
| COMPASS EVENTS & PLANNING LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 03/03/2026 |
| ABARCA & FAMILY 2 LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 02/24/2026 |
| LUCENT RISE LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 02/20/2026 |
| LEGACY BRICK HOLDINGS LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 02/20/2026 |
Agents of similar size
- CAPITAL CONNECTION, INC. 1,592
- SWAN, LAWRENCE 1,577
- CROSS STREET CORPORATE SERVICES, LLC 1,560
- NCH REGISTERED AGENT 1,510
- HAVRE, BILL 1,471