MOLINA, JULIO
Registered agent for 139 entities in Florida. 99 of them are dissolved or revoked for annual report.
By status
- INACTIVE104
- ACTIVE34
By entity type
- Florida Profit Corporation77
- Florida Limited Liability Company58
- Florida Non Profit Corporation3
Top cities
- ORLANDO87
- DORAL13
- MIAMI11
- CASSELBERRY3
- KISSIMMEE3
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| PERBENE FOODS LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 11/12/2025 |
| BEACHSIDE COAST HIDEAWAY, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 06/05/2025 |
| NORTH DAKOTA HOLDINGS LLC | Florida Limited Liability Company | ACTIVE | DORAL | 04/01/2025 |
| SOHU SPA, LLC | Florida Limited Liability Company | ACTIVE | DORAL | 11/06/2023 |
| ALVARO'S SCRATCH DENT & REPAIRS LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 05/16/2023 |
| TRADUCCIONES LEGALES LLC | Florida Limited Liability Company | ACTIVE | DORAL | 03/28/2023 |
| MOLIWAVES, LLC | Florida Limited Liability Company | INACTIVE | HOLIDAY | 02/22/2023 |
| LOTES FLORIDA LLC | Florida Limited Liability Company | ACTIVE | DORAL | 04/22/2022 |
| TERRENOS FLORIDA USA LLC | Florida Limited Liability Company | ACTIVE | DORAL | 04/22/2022 |
| PLH STAFFING LLC | Florida Limited Liability Company | ACTIVE | Doral | 04/07/2022 |
| DOUBLE SIX PLAYERS INC | Florida Non Profit Corporation | INACTIVE | ORLANDO | 06/15/2021 |
| J MOLINA MOBILE WASH LLC | Florida Limited Liability Company | ACTIVE | PLANT CITY | 05/14/2021 |
| 3HD GROUP, LLC | Florida Limited Liability Company | ACTIVE | DORAL | 01/29/2021 |
| 3HD HANDYMAN SERVICES, LLC | Florida Limited Liability Company | ACTIVE | DORAL | 01/29/2021 |
| SVG TAXES, LLC | Florida Limited Liability Company | ACTIVE | DORAL | 01/29/2021 |
Agents of similar size
- GALLE, CRAIG T 278
- HERNANDEZ, MIGUEL A 278
- NICI, JAMES R 278
- QUINTAO, ANIBAL 278
- RODRIGUEZ, RICARDO 278