NEGREIRO BRUM, CRYSTIANNE
Registered agent for 178 entities in Florida. 114 of them are dissolved or revoked for annual report.
By status
- INACTIVE142
- ACTIVE35
By entity type
- Florida Profit Corporation167
- Florida Limited Liability Company9
- Florida Non Profit Corporation1
Top cities
- POMPANO BEACH34
- BOCA RATON30
- DEERFIELD BEACH24
- ORLANDO10
- COCONUT CREEK9
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| PRISCILAS CORP | Florida Profit Corporation | INACTIVE | DEERFIELD BEACH | 08/07/2023 |
| DCJL HURRICANE PROTECTION CORP | Florida Profit Corporation | INACTIVE | BOCA RATON | 07/18/2023 |
| STRONG LOPES INC | Florida Profit Corporation | INACTIVE | DEERFIELD BEACH | 07/10/2023 |
| WISH BOXES ART & CRAFTS LLC | Florida Limited Liability Company | INACTIVE | ORLANDO | 06/06/2023 |
| BRAVER CORP | Florida Profit Corporation | INACTIVE | BOCA RATON | 06/01/2023 |
| TAMARA TYLZA CRESCENTI CORP | Florida Profit Corporation | INACTIVE | KISSIMMEE | 05/18/2023 |
| LIMCHRIS CORP | Florida Profit Corporation | INACTIVE | ORLANDO | 05/12/2023 |
| CARRIER FLORIDA ATLANTIS CORP | Florida Profit Corporation | INACTIVE | DEERFIELD BEACH | 05/09/2023 |
| AMORIM COSTA SERVICES CORP | Florida Profit Corporation | INACTIVE | WINTER GARDEN | 05/09/2023 |
| BEAUTY SUPPLY.COM LLC | Florida Limited Liability Company | INACTIVE | KISSIMMEE | 05/04/2023 |
| E&J PROFESSIONAL SERVICES LLC | Florida Limited Liability Company | ACTIVE | DEERFIELD BEACH | 05/04/2023 |
| CRAFTY AND WEATHER SOLUTIONS CORP | Florida Profit Corporation | ACTIVE | COCONUT CREEK | 05/01/2023 |
| EXTREME PAINTING REMODELING CORP | Florida Profit Corporation | INACTIVE | JACKSONVILLE | 04/24/2023 |
| FLAVIA'S CLEANING AND ORGANIZATION CORP | Florida Profit Corporation | INACTIVE | POMPANO BEACH | 04/19/2023 |
| AIR AMERICAN SOLUTIONS LLC | Florida Limited Liability Company | INACTIVE | WINDERMERE | 04/05/2023 |
Agents of similar size
- WASERSTEIN, RICHARD 356
- NS CORPORATE SERVICES INC. 355
- GAY, JIM 355
- GONZALEZ, LUIS 355
- PEREZ, JOSE 354