NEWMAN, TAYLOR
Registered agent for 787 entities in Florida. 16 of them are dissolved or revoked for annual report.
By status
- ACTIVE617
- INACTIVE61
By entity type
- Florida Limited Liability Company635
- Florida Profit Corporation18
- Florida Non Profit Corporation10
- Foreign Limited Liability Company9
- Foreign Profit Corporation5
Top cities
- ST. PETERSBURG158
- LaBelle130
- FORT LAUDERDALE52
- Fort Lauderdale52
- ST PETERSBURG31
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| GROVE STREET COMMERCIAL GROUP LLC | Florida Limited Liability Company | ACTIVE | WEST PALM BEACH | 08/01/2026 |
| CA STRATEGIES, LLC | Florida Limited Liability Company | ACTIVE | ST. PETERSBURG | 07/31/2026 |
| PYROPHOBIC SYSTEMS USA, INC. | Florida Profit Corporation | ACTIVE | ESTERO | 07/30/2026 |
| APEX COASTAL GROUP, LLC | Florida Limited Liability Company | ACTIVE | MIDLAND PARK | 07/29/2026 |
| H&T FAMILY FIRST HAULING LLC | Florida Limited Liability Company | ACTIVE | ST. PETERSBURG, | 07/28/2026 |
| JONES CAPITAL VENTURES LLC | Florida Limited Liability Company | ACTIVE | PETERSBURG | 07/26/2026 |
| NSB COASTAL PROPERTIES LLC | Florida Limited Liability Company | ACTIVE | NEW SMYRNA BEACH | 06/30/2026 |
| RIC SOLUTIONS USA LLC | Florida Limited Liability Company | ACTIVE | ST. PETERSBURG | 06/30/2026 |
| SUN SOLIDS LLC | Florida Limited Liability Company | ACTIVE | HERNANDO | 06/30/2026 |
| COLD & HOT AIR CONDITIONING AND HEATERS LLC | Florida Limited Liability Company | ACTIVE | WINTER GARDEN | 06/26/2026 |
| 1ST CLASS CATERING, "LLC" | Florida Limited Liability Company | ACTIVE | ST. PETERSBURG | 06/26/2026 |
| MAZYCK & CO. LLC | Florida Limited Liability Company | ACTIVE | ST. PETERSBURG | 06/23/2026 |
| EMPIRE FREIGHT GROUP LLC | Florida Limited Liability Company | ACTIVE | ORLANDO, FL | 06/23/2026 |
| BLOW SHOW HOLDINGS USA LLC | Florida Limited Liability Company | ACTIVE | ST PETERSBURG | 06/19/2026 |
| CREATIVE VATION, LLC | Florida Limited Liability Company | ACTIVE | ST. PETERSBURG | 06/18/2026 |
Agents of similar size
- CROSS STREET CORPORATE SERVICES, LLC 1,560
- NCH REGISTERED AGENT 1,510
- HAVRE, BILL 1,471
- CORPORATION COMPANY OF ORLANDO 1,439
- ICONNECT SOLUTIONS CORP 1,377