ORTIZ, RICARDO
Registered agent for 178 entities in Florida. 72 of them are dissolved or revoked for annual report.
By status
- INACTIVE96
- ACTIVE78
By entity type
- Florida Profit Corporation126
- Florida Limited Liability Company45
- Florida Non Profit Corporation3
Top cities
- WEST PALM BEACH45
- MIAMI28
- LAKE WORTH15
- CORAL GABLES10
- FORT LAUDERDALE8
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| PETIT CHAMPIGNON LLC | Florida Limited Liability Company | ACTIVE | LAKE WORTH | 04/20/2026 |
| ALFACAR TECHNICIAN GROUP CORP | Florida Profit Corporation | ACTIVE | WEST PALM BEACH | 04/14/2026 |
| R & S LAND MANAGEMENT LLC | Florida Limited Liability Company | ACTIVE | LAKELAND | 04/06/2026 |
| PATITAS ANIMAL SANCTUARY CORP | Florida Non Profit Corporation | ACTIVE | LAKE WORTH | 03/18/2026 |
| ED SOLUTIONS GROUP CORP | Florida Profit Corporation | ACTIVE | FORT MYERS | 02/13/2026 |
| MMA GENERAL REPAIR AND SERVICES CORP | Florida Profit Corporation | ACTIVE | WEST PALM BEACH | 01/28/2026 |
| S. M. PAINTING SERVICES GROUP CORP | Florida Profit Corporation | ACTIVE | FORT LAUDERDALE | 11/03/2025 |
| C&C CAREGIVERS OF PALM BEACH CORP | Florida Profit Corporation | ACTIVE | LANTANA | 10/20/2025 |
| CARE ANGELS OF PALM BEACH CORP | Florida Profit Corporation | ACTIVE | BOYNTON BEACH | 10/20/2025 |
| SARANA SW-TECH CORP | Florida Profit Corporation | ACTIVE | RIVIERA BEACH | 10/10/2025 |
| BIANCO CRUZ & ASSOCIATES LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 10/03/2025 |
| ASESORES CIRUGIAS MEDELLIN ACM CORP | Florida Profit Corporation | ACTIVE | WEST PALM BEACH | 09/08/2025 |
| WONDERFUL WASH AUTO LLC | Florida Limited Liability Company | ACTIVE | LAKE WORTH | 08/14/2025 |
| JANET CORRALES CLEANING MULTISERVICES LLC | Florida Limited Liability Company | ACTIVE | PALM SPRING | 08/11/2025 |
| VAGCY INVESTMENTS LLC | Florida Limited Liability Company | ACTIVE | LAKE WORTH | 08/05/2025 |
Agents of similar size
- WASERSTEIN, RICHARD 356
- NS CORPORATE SERVICES INC. 355
- GAY, JIM 355
- GONZALEZ, LUIS 355
- PEREZ, JOSE 354