PBYA CORPORATE SERVICES, LLC
Registered agent for 762 entities in Florida. 292 of them are dissolved or revoked for annual report.
By status
- INACTIVE376
- ACTIVE317
By entity type
- Florida Limited Liability Company541
- Florida Profit Corporation78
- Foreign Limited Liability Company43
- Florida Non Profit Corporation14
- Foreign Profit Corporation11
Top cities
- MIAMI191
- FORT LAUDERDALE83
- CORAL GABLES48
- FT. LAUDERDALE30
- WELLINGTON21
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| RAYSHAK HOLDINGS, LLC | Florida Limited Liability Company | ACTIVE | LAWRENCE | 07/07/2026 |
| 1444 PROPERTY LLC | Florida Limited Liability Company | ACTIVE | PARKLAND | 07/01/2026 |
| BAY STREET RENTALS LLC | Florida Limited Liability Company | ACTIVE | FORT LAUDERDALE | 07/01/2026 |
| AEA OPCOS HOLDING, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 06/30/2026 |
| JMRE TA 3 PACK LLC | Florida Limited Liability Company | ACTIVE | PLANTATION | 06/26/2026 |
| FORMIDIFY, INC. | Florida Profit Corporation | ACTIVE | FORT LAUDERDALE | 06/23/2026 |
| VOLTAIRE PINES LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/16/2026 |
| VOLTAIRE SAINT PETERS LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/16/2026 |
| VOLTAIRE SPRINGFIELD LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/16/2026 |
| VOLTAIRE PONTIAC LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/16/2026 |
| VOLTAIRE HOLLYWOOD LLC | Florida Limited Liability Company | ACTIVE | HOLLYWOOD | 06/16/2026 |
| VELO VENTURES GROUP LLC | Florida Limited Liability Company | ACTIVE | FORT LAUDERDALE | 06/15/2026 |
| LUMINA VEX, LLC | Foreign Limited Liability Company | ACTIVE | MIAMI | 06/09/2026 |
| NEXTVISTA CONSULTING, LLC | Foreign Limited Liability Company | ACTIVE | FT LAUDERDALE | 06/08/2026 |
| VOLTAIRE CLINICAL RESEARCH LLC | Florida Limited Liability Company | ACTIVE | FT. LAUDERDALE | 06/03/2026 |
Agents of similar size
- NCH REGISTERED AGENT 1,510
- HAVRE, BILL 1,471
- CORPORATION COMPANY OF ORLANDO 1,439
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371