ROZENCWAIG & NADEL, LLP
Registered agent for 803 entities in Florida. 289 of them are dissolved or revoked for annual report.
By status
- ACTIVE388
- INACTIVE355
By entity type
- Florida Limited Liability Company540
- Florida Profit Corporation186
- Florida Limited Partnership14
- Foreign Profit Corporation2
- Foreign Limited Liability Company1
Top cities
- HALLANDALE BEACH271
- AVENTURA125
- MIAMI93
- HOLLYWOOD26
- NORTH MIAMI BEACH21
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| GREEN MIAMI EVENTS 5RS LLC | Florida Limited Liability Company | ACTIVE | NORTH MIAMI | 05/22/2026 |
| SILK AND SAGE SPA LLC | Florida Limited Liability Company | ACTIVE | WINTER HAVEN | 05/12/2026 |
| BEAUTY HAUSE GROUP LLC | Florida Limited Liability Company | ACTIVE | HALLANDALE BEACH | 04/10/2026 |
| SEA-FIVE NEXUS LLC | Florida Limited Liability Company | ACTIVE | HALLANDALE BEACH | 03/30/2026 |
| VALVTEK LATAM LLC | Florida Limited Liability Company | ACTIVE | HALLANDALE BEACH | 03/26/2026 |
| HP MIAMI GARDENS LLC | Florida Limited Liability Company | ACTIVE | MIAMI GARDENS | 03/18/2026 |
| HP2 MIAMI GARDENS CORP | Florida Profit Corporation | ACTIVE | MIAMI GARDENS | 03/18/2026 |
| PLAFILM OF AMERICA CORP | Florida Profit Corporation | ACTIVE | MIRAMAR | 03/11/2026 |
| DENTERA TECHNOLOGIES LLC | Florida Limited Liability Company | ACTIVE | HALLANDALE BEACH | 03/09/2026 |
| STMB LLC | Florida Limited Liability Company | ACTIVE | HALLANDALE BEACH | 02/19/2026 |
| JS TRADING BUSINESS LLC | Florida Limited Liability Company | ACTIVE | HALLANDALE BEACH | 02/19/2026 |
| PG BALTIMORE LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 02/11/2026 |
| CABALLOS HOLDING LLC | Florida Limited Liability Company | ACTIVE | HALLANDALE BEACH | 02/10/2026 |
| GLOBAL TAX FOCUS LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 02/02/2026 |
| STELLA DEL NORD LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 01/22/2026 |
Agents of similar size
- MARKS, DEBORAH E 1,602
- CONTADOR RA LLC 1,600
- CHESTNUT BUSINESS SERVICES, LLC 1,596
- CAPITAL CONNECTION, INC. 1,592
- SWAN, LAWRENCE 1,577