SCHNITZER, GERALD S
Registered agent for 250 entities in Florida. 202 of them are dissolved or revoked for annual report.
By status
- INACTIVE194
By entity type
- Florida Profit Corporation188
- Florida Limited Liability Company6
Top cities
- FORT LAUDERDALE46
- HOLLYWOOD39
- FT LAUDERDALE31
- MIAMI10
- FT. LAUDERDALE9
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| DML MARKETING AND MEDIA CORP | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 12/06/2010 |
| PARAMOUNT MEDIA CONSULTING GROUP INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 12/06/2010 |
| ALLEGRO MARKETING AND MEDIA CORPORATION | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 12/06/2010 |
| BLUE FIN FINANCIAL GROUP INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 12/06/2010 |
| FLEETWOOD MEDIA CORPORATION | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 11/04/2010 |
| BLUE FINANCIAL MEDIA CORP | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 11/01/2010 |
| PUPPY ENTERTAINMENT CONSULTING GROUP, INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 11/01/2010 |
| 1ST JP SERVICES CORP | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 10/27/2010 |
| JC AFFAIRS, INC. | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 09/27/2010 |
| ECO WATERLESS INDUSTRIES INC. | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 09/03/2010 |
| BLUE FINANCIAL GROUP, INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 06/28/2010 |
| DRIVE ON WATER INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 04/16/2010 |
| ASK4, INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 06/15/2009 |
| APES EQUIPMENT SALES AND LEASING LLC | Florida Limited Liability Company | INACTIVE | DAVIE | 06/12/2009 |
| USA TODAY LEADS.COM, INC | Florida Profit Corporation | INACTIVE | HOLLYWOOD | 06/11/2009 |
Agents of similar size
- MATTHEWS, DANA C 500
- NORTHWEST REGISTERED AGENT 499
- GARCIA, CARLOS 499
- BCRA,LLC 497
- KADOW, JOSEPH J 496