SKRLD, INC.
Registered agent for 710 entities in Florida. 210 of them are dissolved or revoked for annual report.
By status
- ACTIVE250
- INACTIVE176
By entity type
- Florida Non Profit Corporation206
- Florida Limited Liability Company117
- Florida Profit Corporation88
- Foreign Profit Corporation10
- Foreign Limited Liability Company4
Top cities
- MIAMI125
- CORAL GABLES37
- MIAMI BEACH35
- SOUTH MIAMI17
- HOMESTEAD16
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| KF HOLDINGS 2, LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 09/07/2023 |
| 256 LAS ENTRADAS LLC | Florida Limited Liability Company | INACTIVE | MIAMI BEACH | 07/31/2023 |
| BEACH JEM, LLC | Florida Limited Liability Company | ACTIVE | MIAMI BEACH | 11/17/2022 |
| 515 VALENCIA CONDOMINIUM ASSOCIATION, INC. | Florida Non Profit Corporation | ACTIVE | Coral Gables | 01/05/2022 |
| BUILDER SERVICES, INC. OF NC | Foreign Profit Corporation | ACTIVE | CREEDMOOR | 11/08/2021 |
| ROHH INVESTMENTS, LLC. | Florida Limited Liability Company | INACTIVE | MIAMI | 08/24/2021 |
| 1625 SOUTH OCEAN CONDOMINIUM ASSOCIATION, INC. | Florida Non Profit Corporation | ACTIVE | Delray Beach | 07/23/2021 |
| ORANGE AVE. LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
| PWOOD LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
| ARNOLD AND KIRKMAN LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
| NATIONAL DRIVE LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
| HOLDEN AND OBT LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
| LAKUINTA LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
| KIRKMAN ROAD LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
| METOWEST WM LLC | Florida Limited Liability Company | ACTIVE | SOUTH MIAMI | 07/09/2021 |
Agents of similar size
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347