SMITH, THOMAS A
Registered agent for 178 entities in Florida. 86 of them are dissolved or revoked for annual report.
By status
- INACTIVE86
- ACTIVE19
By entity type
- Florida Limited Liability Company51
- Florida Profit Corporation50
- Foreign Profit Corporation3
- Florida Non Profit Corporation1
Top cities
- TAMPA32
- DELRAY BEACH7
- WEST PALM BEACH7
- LABELLE5
- NEW YORK4
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| FTL UTD EDUCATIONAL GROUP LLC | Florida Limited Liability Company | ACTIVE | WESTON | 04/24/2026 |
| 102 OCEANSIDE, LLC | Florida Limited Liability Company | ACTIVE | KEY LARGO | 01/13/2026 |
| FTL UNITED YOUTH SOCCER, LLC | Florida Limited Liability Company | ACTIVE | WESTON | 03/06/2025 |
| 5020 SW 196 AVE LLC | Florida Limited Liability Company | ACTIVE | CORAL SPRINGS | 08/26/2024 |
| ENERGY ACADEMY, LLC | Florida Limited Liability Company | ACTIVE | WESTON | 04/30/2024 |
| 351 SW 136TH AVE LLC | Florida Limited Liability Company | INACTIVE | CORAL SPRINGS | 08/22/2023 |
| FORT LAUDERDALE SOCCER CLUB LLC | Florida Limited Liability Company | ACTIVE | Weston | 07/27/2023 |
| TOM SMITH DEVELOPMENT TRUCKING LLC | Florida Limited Liability Company | INACTIVE | CORAL SPRINGS | 06/09/2023 |
| FLORIDA HVAC COMPANY INC | Florida Profit Corporation | ACTIVE | Weston | 05/30/2023 |
| WOLVERINE PROPERTIES FL LLC | Florida Limited Liability Company | ACTIVE | MANALAPAN | 04/14/2023 |
| RUE TRANSPORT LLC | Florida Limited Liability Company | ACTIVE | ST Augustine | 12/20/2021 |
| ELEGANT NAILS FLORIDA, LLC | Florida Limited Liability Company | ACTIVE | HOMESTEAD | 12/09/2021 |
| TAS PROPERT CARE LLC | Florida Limited Liability Company | INACTIVE | DELRAY BEACH | 11/03/2020 |
| GRAFTON RIDGE LLC | Florida Limited Liability Company | ACTIVE | WELLINGTON | 10/05/2017 |
| TOMMY'S RECOVERY, LLC | Florida Limited Liability Company | INACTIVE | LABELLE | 09/25/2017 |
Agents of similar size
- WASERSTEIN, RICHARD 356
- NS CORPORATE SERVICES INC. 355
- GAY, JIM 355
- GONZALEZ, LUIS 355
- PEREZ, JOSE 354