SWART BAUMRUK & COMPANY, LLP
Registered agent for 789 entities in Florida. 425 of them are dissolved or revoked for annual report.
By status
- INACTIVE214
- ACTIVE184
By entity type
- Florida Limited Liability Company233
- Florida Profit Corporation135
- Foreign Limited Liability Company14
- Florida Non Profit Corporation8
- Foreign Profit Corporation5
Top cities
- KISSIMMEE89
- ORLANDO63
- WINTER GARDEN17
- WINDERMERE16
- PEACHTREE CITY9
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| HESED CAPITAL PARTNERS, LLC | Florida Limited Liability Company | ACTIVE | APOPKA | 03/04/2026 |
| INTERNATIONAL AGENT ACADEMY, INC. | Florida Profit Corporation | ACTIVE | ORLANDO | 01/16/2026 |
| REALTY LIFE, INC. | Florida Profit Corporation | ACTIVE | MILTON | 12/30/2025 |
| BH ENTERPRISES & HOLDINGS LLC | Florida Limited Liability Company | ACTIVE | HARMONY | 12/05/2025 |
| CAPITAL EV INVESTMENTS, LLC | Florida Limited Liability Company | ACTIVE | KISSIMMEE | 10/30/2025 |
| SD RESTORATION LLC | Florida Limited Liability Company | ACTIVE | SAINT CLOUD | 09/19/2025 |
| VACATION MANAGEMENT-FLA, LLC | Foreign Limited Liability Company | ACTIVE | PEACHTREE CITY | 09/03/2025 |
| PLN STORE 001 LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 08/20/2025 |
| DAWSON FRANCHISE HOLDINGS, LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 08/13/2025 |
| RCW PROPERTY VACATIONS, LP | Florida Limited Partnership | ACTIVE | DAVENPORT | 08/05/2025 |
| MUSKETEERS INVESTMENTS GROUP, LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 08/05/2025 |
| EK & AK VACATIONS, LP | Florida Limited Partnership | ACTIVE | DAVENPORT | 07/24/2025 |
| SUNCOAST GUEST SERVICES, LLC | Florida Limited Liability Company | ACTIVE | ST. PETERSBURG | 07/21/2025 |
| NEXT HAVEN STAYS LLC | Florida Limited Liability Company | ACTIVE | KISSIMMEE | 05/29/2025 |
| DRAFT REAL ESTATE GROUP, LLC | Florida Limited Liability Company | ACTIVE | KISSIMMEE | 05/05/2025 |
Agents of similar size
- SWAN, LAWRENCE 1,577
- CROSS STREET CORPORATE SERVICES, LLC 1,560
- NCH REGISTERED AGENT 1,510
- HAVRE, BILL 1,471
- CORPORATION COMPANY OF ORLANDO 1,439