SWART, HARRY J
Registered agent for 717 entities in Florida. 652 of them are dissolved or revoked for annual report.
By status
- INACTIVE606
- ACTIVE1
By entity type
- Florida Profit Corporation595
- Florida Limited Liability Company9
- Florida Non Profit Corporation2
- Florida Limited Partnership1
Top cities
- KISSIMMEE285
- ORLANDO103
- HILTON HEAD ISLAND12
- HILTON HEAD11
- POMPANO BEACH9
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| ASPEN EAST, LLC | Florida Limited Liability Company | INACTIVE | KISSIMMEE | 12/06/2012 |
| BENCHMARK REAL ESTATE DEVELOPMENT CORP | Florida Profit Corporation | INACTIVE | ORLANDO | 01/24/2008 |
| ASHWOOD MARKETING, INC. | Florida Profit Corporation | INACTIVE | HILTON HEAD | 10/12/2007 |
| TNT HEALTH SERVICES, INC. | Florida Profit Corporation | INACTIVE | CARROLLTON | 10/08/2007 |
| B.A. DEVELOPMENT GROUP, INC. | Florida Profit Corporation | INACTIVE | KISSIMMEE | 01/29/2007 |
| TCI TRAVEL, INC. | Florida Profit Corporation | INACTIVE | KISSIMMEE | 01/24/2007 |
| RESORTS ANYTIME LLC | Florida Limited Liability Company | INACTIVE | KISSIMMEE | 01/12/2007 |
| DIVERSIFIED REAL ESTATE SERVICES, INC. | Florida Profit Corporation | INACTIVE | HILTON HEAD ISLAND | 12/21/2006 |
| SUNCOAST MARKETING SALES, LLC | Florida Limited Liability Company | INACTIVE | HILTON HEAD | 12/20/2006 |
| COPELAND ENTERPRISES, INC. | Florida Profit Corporation | INACTIVE | CLEVELAND | 12/19/2006 |
| BILLY ROBERTS, INC. | Florida Profit Corporation | INACTIVE | SEYMOUR | 12/15/2006 |
| DCA MARKETING GROUP, INC. | Florida Profit Corporation | INACTIVE | SEVIERVILLE | 12/14/2006 |
| DEER VIEW ESTATES, INC. | Florida Profit Corporation | INACTIVE | PIEGEON FORGE | 12/13/2006 |
| A&J SALES & MARKETING, INC. | Florida Profit Corporation | INACTIVE | MT PLEASANT | 12/07/2006 |
| A TO Z ENTERPRISES GROUP, INC. | Florida Profit Corporation | INACTIVE | NEW PORT | 11/13/2006 |
Agents of similar size
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347