THE CORPORATION COMPANY
Registered agent for 719 entities in Florida. 2 of them are dissolved or revoked for annual report.
By status
- INACTIVE712
- ACTIVE2
By entity type
- Foreign Profit Corporation510
- Florida Profit Corporation198
- Florida Limited Liability Company2
- Foreign Limited Liability Company2
- Florida Non Profit Corporation1
Top cities
- JACKSONVILLE66
- NEW YORK44
- CHICAGO28
- JACKSONVILLE FLA18
- MIAMI18
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| 901 LINEBAUGH FL WCO LLC | Florida Limited Liability Company | ACTIVE | New York | 12/06/2021 |
| MERCEDES-BENZ RESEARCH & DEVELOPMENT NORTH AMERICA, INC. | Florida Profit Corporation | ACTIVE | San Jose | 06/14/2021 |
| JBA ADVISORS VII, LLC | Foreign Limited Liability Company | INACTIVE | Fort Lauderdale | 12/06/2016 |
| SHORT TERM STAYS INC. | Florida Profit Corporation | INACTIVE | MIRAMAR | 01/22/2016 |
| DOLAN FAMILY ENTERPRISES LLC | Florida Limited Liability Company | INACTIVE | NAPLES | 04/19/2013 |
| EAGLE WINDOW & DOOR LLC | Foreign Limited Liability Company | INACTIVE | BAYPORT | 04/05/2007 |
| ALLMERICA INVESTMENTS INSURANCE AGENCY OF FLORIDA, INC. | Florida Profit Corporation | INACTIVE | WORCESTER | 05/20/1999 |
| U. S. LODGING INTERNATIONAL DRIVE CORPORATION | Foreign Profit Corporation | INACTIVE | MARION | 09/07/1983 |
| APAC-TEXAS, INC. | Foreign Profit Corporation | INACTIVE | DALLAS | 06/30/1980 |
| UC DEVELOPMENT CO. | Florida Profit Corporation | INACTIVE | ASHLAND | 07/31/1979 |
| ASHLAND EXPLORATION, INC. | Foreign Profit Corporation | INACTIVE | ASHLAND | 10/19/1976 |
| ALARM CORPORATION OF AMERICA | Foreign Profit Corporation | INACTIVE | WILMINGTON | 05/15/1974 |
| LIONEL D. EDIE & COMPANY, INCORPORATED | Foreign Profit Corporation | INACTIVE | ST. PETERSBURG | 09/25/1973 |
| WILDWOOD RUSTIC INN, INC. | Florida Profit Corporation | INACTIVE | WILDWOOD | 12/21/1972 |
| STRUCTURAL STEEL INC | Foreign Profit Corporation | INACTIVE | MEMPHIS | 12/11/1972 |
Agents of similar size
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347