TIMELINE BUSINESS CENTER LLC
Registered agent for 745 entities in Florida. 242 of them are dissolved or revoked for annual report.
By status
- ACTIVE453
- INACTIVE271
By entity type
- Florida Limited Liability Company448
- Florida Profit Corporation259
- Foreign Limited Liability Company8
- Florida Non Profit Corporation5
- Foreign Profit Corporation4
Top cities
- FORT MYERS295
- LEHIGH ACRES107
- CAPE CORAL99
- NAPLES30
- NORTH FORT MYERS21
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| VEXUS SOLUTIONS CORP | Florida Profit Corporation | ACTIVE | FORT MYERS | 06/29/2026 |
| GC SCREEN REPAIR LLC | Florida Limited Liability Company | ACTIVE | LEHIGH ACRES | 06/24/2026 |
| SOUSA TRIUMPH LLC | Florida Limited Liability Company | ACTIVE | CAPE CORAL | 06/12/2026 |
| SAINT LUCAS POOLS INC | Florida Profit Corporation | ACTIVE | LEHIGH ACRES | 06/09/2026 |
| JB & RM CONSTRUCTION LLC | Florida Limited Liability Company | ACTIVE | LEHIGH ACRES | 04/27/2026 |
| MEDIA MAGE ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 02/23/2026 |
| VELA FILMHOUSE LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 02/02/2026 |
| LOCAL HARDSCAPES SOLUTION LLC | Florida Limited Liability Company | ACTIVE | TALLAHASSEE | 01/15/2026 |
| JONI PET GROUP BY CAMYLLA ELIAS, LLC | Florida Limited Liability Company | ACTIVE | BOCA RATON | 01/13/2026 |
| STEFANE CLEANING LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 11/24/2025 |
| EVE DESIGN SRQ LLC | Florida Limited Liability Company | ACTIVE | LONGBOAT KEY | 11/12/2025 |
| OMG GENERAL SERVICES, LLC | Florida Limited Liability Company | ACTIVE | CAPE CORAL | 11/07/2025 |
| EB SOLUTIONS OF SWFL, LLC. | Florida Limited Liability Company | ACTIVE | BONITA SPRINGS | 10/29/2025 |
| SOFTENIX LLC | Florida Limited Liability Company | ACTIVE | CAPE CORAL | 10/08/2025 |
| BEAUTY BY OG LLC | Florida Limited Liability Company | ACTIVE | LEHIGH ACRES | 10/02/2025 |
Agents of similar size
- HAVRE, BILL 1,471
- CORPORATION COMPANY OF ORLANDO 1,439
- ICONNECT SOLUTIONS CORP 1,377
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364