TUEMPRESAENFLORIDA.COM INC
Registered agent for 783 entities in Florida. 275 of them are dissolved or revoked for annual report.
By status
- ACTIVE394
- INACTIVE387
By entity type
- Florida Profit Corporation412
- Florida Limited Liability Company353
- Florida Non Profit Corporation16
Top cities
- MIAMI202
- DORAL65
- ORLANDO38
- Miami30
- KISSIMMEE27
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| LICORES TOXICA INC | Florida Profit Corporation | ACTIVE | MIAMI | 07/24/2026 |
| KLG COMERCIALIZADORA INC | Florida Profit Corporation | ACTIVE | WELLINGTON | 07/23/2026 |
| MATI DIESEL PARTS LLC | Florida Limited Liability Company | ACTIVE | TAMPA | 07/18/2026 |
| TAEGEUK PAY CORP | Florida Profit Corporation | ACTIVE | AMITYVILLE | 06/26/2026 |
| DISTRIBUIDORA NE KA INC | Florida Profit Corporation | ACTIVE | DORAL | 06/26/2026 |
| 4P LOGISTICS INC | Florida Profit Corporation | ACTIVE | MIAMI | 06/26/2026 |
| CONTI IMPORT INC | Florida Profit Corporation | ACTIVE | DORAL | 06/26/2026 |
| TOP METAL INDUSTRIES INC | Florida Profit Corporation | ACTIVE | MIAMI | 06/26/2026 |
| TOP LOGISTICS GROUP INC | Florida Profit Corporation | ACTIVE | MIAMI | 06/26/2026 |
| ULTRA TEXT CORP | Florida Profit Corporation | ACTIVE | DORAL | 06/26/2026 |
| TITUS ADVANCE CORP | Florida Profit Corporation | ACTIVE | ORLANDO | 06/26/2026 |
| EL CLUB MARKETING INC | Florida Profit Corporation | ACTIVE | MIRAMAR | 06/03/2026 |
| MACRI AUTOREPUESTOS CORP | Florida Profit Corporation | ACTIVE | CLEARWATER | 06/02/2026 |
| LAULAR CORP | Florida Profit Corporation | ACTIVE | KISSIMMEE | 05/18/2026 |
| FLORES NATURALES ALIJUAN INC | Florida Profit Corporation | ACTIVE | MIAMI | 05/18/2026 |
Agents of similar size
- CROSS STREET CORPORATE SERVICES, LLC 1,560
- NCH REGISTERED AGENT 1,510
- HAVRE, BILL 1,471
- CORPORATION COMPANY OF ORLANDO 1,439
- ICONNECT SOLUTIONS CORP 1,377