WEINBERG, STEVEN A
Registered agent for 688 entities in Florida. 446 of them are dissolved or revoked for annual report.
By status
- INACTIVE414
- ACTIVE106
By entity type
- Florida Limited Liability Company290
- Florida Profit Corporation205
- Florida Non Profit Corporation18
- Foreign Profit Corporation3
- Foreign Limited Liability Company2
Top cities
- PLANTATION118
- CORAL SPRINGS67
- TAMARAC24
- FORT LAUDERDALE20
- POMPANO BEACH20
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| JB PROFESSIONAL SERVICES, P.A. | Florida Profit Corporation | ACTIVE | POMPANO BEACH | 03/26/2026 |
| BN CO2 LLC | Florida Limited Liability Company | ACTIVE | FT. LAUDERDALE | 01/30/2026 |
| MEGA REALTY HOLDINGS OF HOLLYWOOD LLC | Florida Limited Liability Company | ACTIVE | DAVIE | 04/28/2025 |
| SOR HOLLYWOOD LLC | Florida Limited Liability Company | ACTIVE | DAVIE | 04/14/2025 |
| AI REAL ESTATE LLC | Florida Limited Liability Company | ACTIVE | PLANTATION | 05/31/2024 |
| DEER PARK RETAIL MANAGER LLC | Florida Limited Liability Company | ACTIVE | FT. LAUDERDALE | 02/21/2024 |
| ROBINSON BEVERAGE ADVISORY GROUP LLC | Florida Limited Liability Company | ACTIVE | WESTON | 10/30/2023 |
| MEDICAL LEGAL CONSULTING LLC | Florida Limited Liability Company | ACTIVE | CORAL SPRINGS | 06/22/2023 |
| XV CAPITAL WEALTH INC. | Florida Profit Corporation | ACTIVE | Boca Raton, FL | 06/12/2023 |
| 9933 REALTY HOLDINGS, LLC | Florida Limited Liability Company | ACTIVE | CORAL GABLES | 03/06/2023 |
| 3025 REALTY HOLDINGS,LLC | Florida Limited Liability Company | ACTIVE | CORAL GABLES | 03/06/2023 |
| SURISAWYER ENTERPRISES, LLC | Florida Limited Liability Company | ACTIVE | CORAL GABLES | 03/03/2023 |
| CALA BUSINESS HOLDINGS LLC | Florida Limited Liability Company | INACTIVE | THE VILLAGES | 01/17/2023 |
| RED OAK REALTY VI, LLC | Florida Limited Liability Company | ACTIVE | LAUDERHILL | 12/01/2022 |
| BJRS FISH LOT 16 REALTY, LLC | Florida Limited Liability Company | INACTIVE | ARCADIA | 05/27/2022 |
Agents of similar size
- HUIE, JAY 1,371
- CORPORATION INFORMATION SERVICES 1,364
- JP GLOBAL BUSINESS SOLUTIONS INC 1,355
- AGENCY AGENTS, LLC 1,347
- CORPDIRECT AGENTS, INC 1,347