WHWW, INC.
Registered agent for 804 entities in Florida. 219 of them are dissolved or revoked for annual report.
By status
- ACTIVE393
- INACTIVE240
By entity type
- Florida Limited Liability Company479
- Florida Profit Corporation90
- Florida Non Profit Corporation26
- Foreign Limited Liability Company19
- Foreign Profit Corporation8
Top cities
- ORLANDO239
- WINTER PARK78
- LONGWOOD21
- NAPLES21
- SANFORD17
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| SGR HOLDINGS MANAGEMENT LLC | Florida Limited Liability Company | ACTIVE | WINDERMERE | 06/26/2026 |
| KA LC WG LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 06/10/2026 |
| J.C.Q. SERVICES, INC. | Florida Profit Corporation | ACTIVE | ORLANDO | 05/07/2026 |
| WINDERMERE FINANCE, LLC | Florida Limited Liability Company | ACTIVE | WINDERMERE | 05/06/2026 |
| PRODUCT SALVAGE GROUP, LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 04/14/2026 |
| K & A VINTAGE CARS, LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 04/07/2026 |
| J.C.Q. SERVICES, LLC | Florida Limited Liability Company | INACTIVE | ORLANDO | 03/13/2026 |
| IBG INVESTMENTS OF DELAWARE LLC | Foreign Limited Liability Company | ACTIVE | WINTER PARK | 03/13/2026 |
| CLG VENTURES LLC | Florida Limited Liability Company | ACTIVE | KISSIMMEE | 03/11/2026 |
| DOWNTOWN VEC, LLC | Florida Limited Liability Company | ACTIVE | OAKLAND | 03/11/2026 |
| SGR OPERATING 3 LLC | Florida Limited Liability Company | ACTIVE | WINDERMERE | 03/06/2026 |
| SGR OPERATING 2 LLC | Florida Limited Liability Company | ACTIVE | WINDERMERE | 03/06/2026 |
| JCQ LOGISTICS SERVICES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 03/02/2026 |
| JCQ WAREHOUSE SERVICES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 03/02/2026 |
| JCQ COMPANIES LLC | Florida Limited Liability Company | ACTIVE | ORLANDO | 02/27/2026 |
Agents of similar size
- MARKS, DEBORAH E 1,602
- CONTADOR RA LLC 1,600
- CHESTNUT BUSINESS SERVICES, LLC 1,596
- CAPITAL CONNECTION, INC. 1,592
- SWAN, LAWRENCE 1,577