WWMR STATUTORY AGENT, LLC
Registered agent for 674 entities in Florida. 120 of them are dissolved or revoked for annual report.
By status
- ACTIVE305
- INACTIVE116
By entity type
- Florida Limited Liability Company344
- Florida Profit Corporation28
- Foreign Limited Liability Company20
- Florida Non Profit Corporation19
- Foreign Profit Corporation5
Top cities
- NAPLES220
- Naples21
- ESTERO12
- MARCO ISLAND10
- NEW WINDSOR9
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| PARADISE COAST MAHJONG LLC | Florida Limited Liability Company | ACTIVE | NAPLES | 07/24/2026 |
| PLAYER PERFORMANCE CENTER, LLC | Florida Limited Liability Company | ACTIVE | NAPLES | 07/23/2026 |
| BELLA TERRA PARK LLC | Florida Limited Liability Company | ACTIVE | NAPLES | 06/29/2026 |
| TRADE CENTER 2187, LLC | Florida Limited Liability Company | ACTIVE | NAPLES | 06/26/2026 |
| WEST CIDER, LLC | Florida Limited Liability Company | ACTIVE | NAPLES | 06/18/2026 |
| LINKS AT PENZANCE CONDOMINIUM ASSOCIATION, INC. | Florida Non Profit Corporation | ACTIVE | FT. MYERS | 06/18/2026 |
| 421 21ST AVE SOUTH, LLC | Florida Limited Liability Company | ACTIVE | BOSTON | 06/12/2026 |
| 2ND AVE S. BEACH HOUSE, LLC | Florida Limited Liability Company | ACTIVE | NAPLES | 06/11/2026 |
| NAPLES PRESTIGE AUTO SUITES OCNDOMINIUM ASSOCIATION, INC. | Florida Non Profit Corporation | ACTIVE | MARCO ISLAND | 06/02/2026 |
| ENTERPRISE COMMERCIAL CENTER CONDOMINIUM ASSOCIATION, INC. | Florida Non Profit Corporation | ACTIVE | NAPLES | 05/27/2026 |
| KALEA 1206 LLC | Florida Limited Liability Company | ACTIVE | GREENWICH | 05/12/2026 |
| SOFLO ENTERPRISES FLORIDA LLC | Foreign Limited Liability Company | ACTIVE | NAPLES | 05/01/2026 |
| 691 92 AVE N LLC | Florida Limited Liability Company | ACTIVE | MEDWAY | 04/24/2026 |
| HATCHERY HOLDINGS, LLC | Florida Limited Liability Company | ACTIVE | JACKSONVILLE BEACH | 04/22/2026 |
| GRIZZLEY AVIATION, LLC | Florida Limited Liability Company | ACTIVE | NAPLES | 04/16/2026 |
Agents of similar size
- AGENCY AGENTS, LLC 1,347
- CORPDIRECT AGENTS, INC 1,347
- CLAUDIA LIMA TAX & ACCOUNTING LLC 1,327
- SERBER & ASSOCIATES, P.A. 1,302
- MEDEIROS SOUZA CORP 1,300