ZAIAC, MANUEL
Registered agent for 178 entities in Florida. 49 of them are dissolved or revoked for annual report.
By status
- INACTIVE141
- ACTIVE3
By entity type
- Florida Profit Corporation135
- Foreign Profit Corporation4
- Florida Limited Liability Company3
- Florida Non Profit Corporation2
Top cities
- MIAMI105
- CORAL GABLES4
- HIALEAH4
- MIAMI FLA4
- POMPANO BEACH3
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| LBBC, LLC. | Florida Limited Liability Company | INACTIVE | POMPANO BEACH | 05/04/2018 |
| RONALD H. KAUFFMAN, P.A. | Florida Profit Corporation | ACTIVE | MIAMI | 01/04/2013 |
| STUBENBERG CO. INC. | Florida Profit Corporation | INACTIVE | MIAMI | 07/31/2009 |
| THE BOOKSTORE IN THE GROVE, LLC | Florida Limited Liability Company | INACTIVE | COCONUT GROVE | 09/04/2007 |
| MONICA EXPORTS AND IMPORTS INC. | Florida Profit Corporation | INACTIVE | MIAMI | 04/14/2005 |
| BUILDING AUTOMATION SPECIALISTS, LLC | Florida Limited Liability Company | INACTIVE | MIAMI | 03/08/2005 |
| RAPID MODULAR BUILDING OPERATIONS SYSTEMS CORP. | Florida Profit Corporation | INACTIVE | MIAMI | 07/16/2004 |
| MAGNOLIA DRIVE INVESTMENTS CORP. | Florida Profit Corporation | INACTIVE | BAY HARBOR ISLANDS | 03/27/2002 |
| DEHUMIDIFICATION TEC. INC. | Florida Profit Corporation | INACTIVE | MIAMI | 03/13/2002 |
| IOANNIDES PROPERTIES, INC. | Florida Profit Corporation | ACTIVE | MIAMI | 06/12/2000 |
| LEDAKON AMERICAS, INC. | Florida Profit Corporation | INACTIVE | MIAMI | 04/28/2000 |
| CHOCOHOLICK, INC. | Florida Profit Corporation | INACTIVE | MIAMI | 04/20/1998 |
| A & H PROPERTIES, INC. | Florida Profit Corporation | INACTIVE | MIAMI | 11/26/1997 |
| LA TAQUERA DONA ROSA, INC. | Florida Profit Corporation | INACTIVE | MIAMI | 03/03/1997 |
| LEDAKON, INC. | Florida Profit Corporation | INACTIVE | MIAMI | 09/09/1996 |
Agents of similar size
- WASERSTEIN, RICHARD 356
- NS CORPORATE SERVICES INC. 355
- GAY, JIM 355
- GONZALEZ, LUIS 355
- PEREZ, JOSE 354