BUSINESS FILINGS INCORPORATED
Registered agent for 15,075 entities in Florida. 8,096 of them are dissolved or revoked for annual report.
By status
- INACTIVE11,841
- ACTIVE3,020
By entity type
- Florida Limited Liability Company6,822
- Florida Profit Corporation4,575
- Foreign Limited Liability Company1,635
- Foreign Profit Corporation1,432
- Florida Non Profit Corporation279
Top cities
- MIAMI860
- ORLANDO525
- TAMPA352
- JACKSONVILLE310
- BOCA RATON231
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| WB CONTRACTING, LLC | Foreign Limited Liability Company | ACTIVE | ORLANDO | 11/21/2026 |
| KEESLER ENTERPRISE LLC | Florida Limited Liability Company | ACTIVE | FORT MYERS | 08/03/2026 |
| DACH TECHNOLOGIES CORP. | Foreign Profit Corporation | ACTIVE | RICHMOND | 07/30/2026 |
| TL CREDIT SERVICES LLC | Foreign Limited Liability Company | ACTIVE | CHICAGO | 07/30/2026 |
| ARCHER STREET HOLDINGS LLC | Florida Limited Liability Company | ACTIVE | LARGO | 07/28/2026 |
| MOUND PARK LLC | Florida Limited Liability Company | ACTIVE | LARGO | 07/28/2026 |
| CHEMMICRO LABS LLC | Florida Limited Liability Company | ACTIVE | HIALEAH | 07/23/2026 |
| CLT ACCORD LLC | Florida Limited Liability Company | ACTIVE | LARGO | 07/23/2026 |
| VITRA SPCVA LLC | Florida Limited Liability Company | ACTIVE | BOYNTON BEACH | 06/30/2026 |
| THE TRAVELING PASTOR INC. | Florida Non Profit Corporation | ACTIVE | PORT CHARLOTTE | 06/29/2026 |
| WEST BONITA AVE, LLC | Florida Limited Liability Company | ACTIVE | JUPITER | 06/26/2026 |
| RODRIGUEZ-FEO CONSULTING, PROFESSIONAL LIMITED LIABILITY COMPANY | Florida Limited Liability Company | ACTIVE | WINDERMERE | 06/25/2026 |
| PRGM ENTERPRISES LLC | Florida Limited Liability Company | ACTIVE | SANTO DOMINGO DE GUZMAN | 06/24/2026 |
| SO MATCHA LLC | Florida Limited Liability Company | ACTIVE | MIAMI | 06/23/2026 |
| VITRA MANAGEMENT SERVICES LLC | Florida Limited Liability Company | ACTIVE | BOYNTON BEACH | 06/23/2026 |
Agents of similar size
- CORPORATE CREATIONS NETWORK INC. 29,009
- LEGALINC CORPORATE SERVICES INC. 27,962
- NRAI SERVICES, INC 24,505
- INCORP SERVICES, INC. 21,952
- COGENCY GLOBAL INC. 17,454