COGENCY GLOBAL INC.
Registered agent for 17,454 entities in Florida. 2,546 of them are dissolved or revoked for annual report.
By status
- ACTIVE9,561
- INACTIVE5,455
By entity type
- Foreign Limited Liability Company6,194
- Florida Limited Liability Company3,998
- Foreign Profit Corporation2,799
- Florida Profit Corporation1,152
- Foreign Limited Partnership272
Top cities
- NEW YORK562
- MIAMI495
- GREENWICH276
- BOCA RATON236
- ATLANTA217
Sample of the portfolio
| Entity | Type | Status | City | Filed |
|---|---|---|---|---|
| EKKOIP LLC | Foreign Limited Liability Company | ACTIVE | TAMPA | 08/03/2026 |
| GREEN FOUNTAIN LLC | Florida Limited Liability Company | ACTIVE | PALM BEACH | 07/31/2026 |
| EXAMSOFT WORLDWIDE LLC | Foreign Limited Liability Company | ACTIVE | OAKLAND | 07/31/2026 |
| TOOMER STREET CONSTRUCTION, LLC | Foreign Limited Liability Company | ACTIVE | BIRMINGHAM | 07/31/2026 |
| MADISON MEDICAL CARE, P.A. | Florida Profit Corporation | ACTIVE | NEW YORK | 07/31/2026 |
| SUN CITY MODERN DENTISTRY, P.A. | Florida Profit Corporation | ACTIVE | SUN CITY CENTER | 07/31/2026 |
| ASCENT GLOBAL MANAGEMENT FLAGSHIP FUND LP | Foreign Limited Partnership | ACTIVE | MIAMI BEACH | 07/30/2026 |
| ASCENT GLOBAL MANAGEMENT FLAGSHIP FUND GP LLC | Foreign Limited Liability Company | ACTIVE | MIAMI BEACH | 07/30/2026 |
| SERENE SANDS HEALTHCARE LLC | Foreign Limited Liability Company | ACTIVE | PENSACOLA | 07/30/2026 |
| AURORA TOWN CENTER ASSOCIATES, L.L.C. | Foreign Limited Liability Company | ACTIVE | FAIRLAWN | 07/30/2026 |
| LISBON INVESTORS, L.L.C. | Foreign Limited Liability Company | ACTIVE | FAIRLAWN | 07/30/2026 |
| JJHNV ASSOCIATES, L.L.C. | Foreign Limited Liability Company | ACTIVE | FAIRLAWN | 07/30/2026 |
| PALM BEACH SPORTS MANAGEMENT LLC | Foreign Limited Liability Company | ACTIVE | RYE BROOK | 07/30/2026 |
| DONALD SMITH COMPANY, LLC | Foreign Limited Liability Company | ACTIVE | CINCINNATI | 07/30/2026 |
| SEED MORTGAGE, INC. | Foreign Profit Corporation | ACTIVE | GLENDALE | 07/29/2026 |
Agents of similar size
- CORPORATE CREATIONS NETWORK INC. 29,009
- LEGALINC CORPORATE SERVICES INC. 27,962
- NRAI SERVICES, INC 24,505
- INCORP SERVICES, INC. 21,952
- BUSINESS FILINGS INCORPORATED 15,075